Date | Dance Lesson(s) | Teacher(s) |
---|---|---|
Oct 31 | Coastin'-L, El Paso, Haunted Heart | Stompin' Sue |
Nov 7 | Coastin', 16 Step-C, Haunted Heart-L | Stompin' Sue |
14 | Fallsview Rock-L, 16 Step-C, Red Hot Salsa-L | Stompin' Sue |
21 | Fallsview Rock-L, Blue Rose-C, Red Hot Salsa-L | Stompin' Sue |
28 | Unbelievable-L, Blue Rose-C, Ghost Train-L | Stompin' Sue |
Date | Dance Lesson(s) | Teacher(s) |
---|---|---|
1 | Derailed-L, Takin' My Time-L | Rich and Angie |
8 | Takin' My Time-L, Steel City Swing-L | Mike and Gina |
15 | Steel City Swing-L, Know This-L | Mike and Gina |
22 | Six Pack Summer-L, Flowers on the Wall-L | Gina and Mike |
29 | Flowers on the Wall-L, Sante Fe-C | Rich and Angie |
Date | Dance Lesson(s) | Teacher(s) |
---|---|---|
3 | Heave Away, Sha-la-la | Mike and Gina |
10 | Sha-la-la-L, El Dorado-L | Mike and Gina |
17 | El Dorado-L, Rings-C | Stompin' Sue |
24 | Rings-C, Steel City Swing-L | Gina and Mike |
Date | Dance Lesson(s) | Teacher(s) |
---|---|---|
4 | A Single Moment, Six Pack Summer-C | Mike and Gina |
11 | Six Pack Summer-C, Derailed-L | Butch and Bonnie |
18 | Derailed-L, Cha-Cha Humbre-C | Gina and Mike |
25 | Cha-Cha Humbre-C, East Bound and Down 2000 | Butch and Bonnie |
Date | Event | Time |
---|---|---|
19 | WCS Dance | 5-9PM |
Good-Timin Rich and Angie Hot Pepper's Red Hot Country Kathy Hunyadi Max Perry Step Sheets from Kickit |
5-6-7-8.com New Country Y-107 Radio Cherokee Trading Post New Jersey Country Music Association |